Property Attributes
- MLS#OM709910
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodPLEASANT MANOR
- Zip34479
- StyleOther
- Year Built1965
- Taxes$ 794
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Updated and full of charm. Featuring 2 bedrooms and 1 bath, this home offers a thoughtfully refreshed interior with tile flooring throughout, giving every room a clean and low-maintenance finish. Recent improvements include a NEW ROOF, new windows, gutters, fresh paint inside and out, landscaping, and new closet doors. A newer water heater and a recently serviced septic system add to peace of mind. Set on a .34 acre lot with no HOA, the property provides space and flexibility rarely found at this size. Enjoy the quiet setting of this established NE area, tucked just outside city limits yet still only minutes from downtown and main thoroughfares allowing you to easily get to any area of Ocala and beyond. Whether you’re looking for a starter home, a downsizing option, or simply a convenient location with modern updates, this home is worth the look.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocala Springs Elem. School Elementary School | Fort King Middle School Middle School | Vanguard High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $149,900 |
| 1/13/2026 | Listed $149,700 |
| 1/20/2026 | Listed $149,600 |
| 1/28/2026 | Listed $149,500 |
| 2/11/2026 | Listed $149,400 |
| 2/25/2026 | Listed $149,300 |
| 3/19/2026 | Listed $149,100 |
| 4/9/2026 | Listed $149,000 |
| 5/16/2026 | Listed $148,900 |
| 5/26/2026 | Listed $148,800 |
| 6/30/2026 | Listed $148,500 |
| 7/22/2026 | Listed $148,400 |
| 9/2/2026 | 6$140,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Other,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Microwave,Refrigerator |
| Zoning | R1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PLEASANT MANOR |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ocala, Head east toward SE 4th Ave/SE Watula Ave, Turn left onto SE 4th Ave/SE Watula Ave, Turn right onto E Silver Springs Blvd, Turn left onto NE 8th Ave, Continue straight onto NE 8th Rd/NE Jacksonville Rd/Old US Hwy 301, Continue to follow NE Jacksonville Rd/Old US Hwy 301, Turn right onto NE 63rd St, Turn left onto NE 23rd Ave, Destination will be on the right |
| High School | Vanguard High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34479 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Ocala Springs Elem. School |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 794.56 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fort King Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM709910 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | SEC 21 TWP 14 RGE 22 PLAT BOOK F PAGE 112 PLEASANT MANOR LOT 3 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other,Primary Bedroom Main Floor |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Other,Private Mailbox,Storage |
|---|---|
| Vegetation | Trees/Landscaped,Wooded |
| Fencing | Other,Wood |
| Parking Features | Driveway,Open,Other |
| Lot Features | Cleared,In County |
| Water Source | Well |
| Lot Size Area | 14810 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 714 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Unimproved,Limerock |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:03 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 13, 2026 12:21 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact 🍀 239RealEstateDeals.Com LLC ☘.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.