




























































Property Attributes
- MLS#W7830394
- TypePending
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville
- NeighborhoodSilverthorn Ph 1
- Zip34609
- StyleSpanish/Mediterranean
- Year Built1996
- Taxes2804
- Price$ 318,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2073
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
RE/MAX MARKETING SPECIALISTS
Data Source:
Stellar MLS
Property Description
Silverthorn Beauty! 3 bedroom, 2 bathroom home with a 3 car garage. Plenty of floorspace in the modern home. Separate living room and family rooms. The kitchen overlooks the family room and it has raised panel cabinets and granite countertops. The large master suite includes a master bathroom with a garden tub, separate shower and dual sinks. Sun room completely finished with windows and currently used as a school room. All this on a corner lot. Enjoy the Silverthorn lifestyle in this gated and guarded upscale neighborhood. The community boasts a championship golf course, pool, fitness center, tennis and a clubhouse with a restaurant. HOA includes cable TV (Spectrum) and High speed internet. HOA fees will be paid for a year for a new buyer.
Price History | |
---|---|
2/3/2021 | Listed $329,900 |
2/24/2021 | 4% - $318,500 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Spanish/Mediterranean |
Association Amenities | Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Playground, Pool |
Association Fee Includes | 24-Hour Guard, Community Pool, Manager, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | West |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 138.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters |
Levels | One |
MLS Area | 34609 - Spring Hill/Brooksville |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 138.00 |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | per HOA rules |
Pets Allowed | Breed Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SILVERTHORN PH 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Underground Utilities, Water Connected |
Year Built | 1996 |
Zoning | PDP |
Interior Features
Living Area | 2073.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3113.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18806 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool