
























Property Attributes
- MLS#OM612115
- TypeMobile Home
- CountyMARION
- CitySilver Springs
- AreaSilver Springs
- NeighborhoodSilver Lakes Acres
- Zip34488
- StyleMobile Home
- Year Built1993
- Taxes381
- Price$ 69,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
FOXFIRE REALTY
Property Description
Well maintained 2/2 mobile home on a 1/2 acre in a nice subdivision. Large chain link fenced backyard with utility shed, 10x15 enclosed back porch, metal roof over and handicap accessible entry ramp. Spacious split bedroom floor plan includes a step-in shower and garden tub in the master bedroom. Nicely landscaped lot with paved road frontage for good curb appeal. The subdivision offers a private swimming beach and a community boat ramp on North Lake. Located in the Ocala National Forest but less than 2 miles to Winn Dixie, CVS, fire dept and other conveniences.
Elementary School | Middle School | High School |
---|---|---|
East Marion Elementary School | Ft McCoy Middle | Lake Weir High School |
Price History | |
---|---|
11/25/2020 | Listed $73,500 |
12/28/2020 | 6% - $69,500 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Additional Rooms | Florida Room |
Appliances | Range, Refrigerator |
Association Y/N | Yes |
Body Type | Single Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Community Boat Ramp, Water Access |
Construction Materials | Metal Siding |
Cooling | Central Air |
Elementary School | East Marion Elementary School |
Exterior Features | Fenced |
Facing Direction | Northeast |
Flooring | Vinyl |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central, Propane |
High School | Lake Weir High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34488 - Silver Springs |
Middle/Junior High School | Ft McCoy Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 4.17 |
Number Of Pets | 2 |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch |
Pet Restrictions | 2 household pets per residence. |
Pets Allowed | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal, Roof Over |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SILVER LAKES ACRES |
Terms | Cash |
Township | 15S |
Utilities | BB/HS Internet Available, Electricity Connected, Propane |
Water Access Type | Beach - Private, Lake |
Water Access Y/N | Yes |
Water Body Name | NORTH LAKE |
Year Built | 1993 |
Zoning | R4 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 924.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1170.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Crawlspace |
Lot Dimensions | 120x186 |
Lot Features | In County, Oversized Lot, Street Paved |
Lot Size Acres | 0.51 |
Lot Size Square Feet | 22320 |
Vegetation | Trees/Landscaped |
Water Extras | Boat Ramp - Private |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool