

Property Attributes
- MLS#O5919612
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodBlackstone Landing Ph 03
- Zip34758
- StyleSingle Family Residence
- Year Built2007
- Taxes1802
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
This lovely home located in Blackstone Landing has a roof that was installed in 2018. The residence is well cared for and is in move in ready condition. A stately front door with a large transom window allows sunlight through the foyer which leads into the formal living room and dinning room areas. Some of the outstanding features includes a spacious kitchen with solid surface counter tops and breakfast bar which opens into the family room. The master bedroom is quite sizable with vaulted ceilings, an in suite bathroom with dual sinks, extra large tub and separate shower. The remaining rooms are suitable for a variety of uses such as bedrooms home office or An outside patio faces patio faces a lake mature trees bearing fruits are located in the background. The community provides easy access to schools, restaurants, golf courses, various family friendly attractions and a Sunrail station. Property may be under AV surveillance.
Price History | |
---|---|
1/28/2021 | Listed $254,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting |
Facing Direction | North |
Flooring | Carpet, Linoleum |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 389.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34758 - Kissimmee / Poinciana |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 32.42 |
Patio/Porch Features | Covered, Screened, Side Porch |
Pet Restrictions | Buyer to verify pet restrictions with the HOA. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BLACKSTONE LANDING PH 03 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | Cable Available, Electricity Connected, Sewer Connected |
View | Water |
Year Built | 2007 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1835.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8059 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool