

































Property Attributes
- MLS#O5914663
- TypePending
- CountyVOLUSIA
- CityDeltona
- AreaDeltona - Enterprise
- NeighborhoodTwin Lakes At Deltona Unit 01
- Zip32725
- StyleSingle Family Residence
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
ORANGE MANAGEMENT
Property Description
Beautiful water view home in the Twin Lake Gated Community, This remodeled 3 bedroom 2 bath home sit right on the Lake. The entire house has ceramic and wood flooring, Separate Living & Dining rooms, along with Large family room and eat in kitchen over- looking the lake, Family room sliding doors leads you to the enclosed patio. Master Bathroom with wheelchair accessible shower and separate stall. Two full size side entry car garage & extended driveway. Rent including Lawn maintenance would be $1800 Per month. None aggressive pet under 20 pounds with fee is accepted. Proof of minimum 12 months job is required including credit scores above 625.
Price History | |
---|---|
1/6/2021 | Listed $1,700 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Application Fee | 70 |
Attached Garage | Yes |
Availability Date | 2021-01-05 |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors |
Flooring | Ceramic Tile, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32725 - Deltona / Enterprise |
Patio/Porch Features | Screened |
Pet Fee Non Refundable | 300 |
Pet Restrictions | None aggressive pet under 20 pounds with fee is accepted. |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Pet Deposit, Size Limit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | TWIN LAKES AT DELTONA UNIT 01 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities |
View | Water |
Year Built | 2001 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1800.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2226.00 |
---|---|
Garage Dimensions | 20x20 |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.59 |
Lot Size Square Feet | 25755 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool