























Property Attributes
- MLS#N6112840
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodRavinia
- Zip34292
- StyleSpanish/Mediterranean
- Year Built2004
- Taxes1765
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size10 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
WOW!.. Rarely Available 1ST FLOOR, END UNIT in Popular Ravinia Community with Tuscan style architecture. You must come tour this immaculate condo. Only ground floor unit for sale... this well designed 2 bedroom/2 bath newer condo has an open floor plan, and fabulous natural light. Lovingly maintained, the roomy kitchen will delight any cook with numerous cabinets, large breakfast bar and cozy breakfast nook. The master suite features a large walk-in closet and master bath with large walk in shower and double vanity. Guest bedroom ensures there is plenty of room for your guests. Start living the relaxed, Florida life you deserve. Rare in condo communities, the PRIVATE ONE CAR GARAGE has room for all of your storage needs and there is an assigned parking space for guests. Air Conditioner replaced in 2016. The home has many closets and there is an additional storage room just off of the interior laundry room. Ravinia is a socially active community with 88 condos, is PET FRIENDLY (1 dog up to 35 lbs. and/or 2 cats), has LOW HOA FEES/NO CDD, is well funded and offers a heated community pool and pavilion. IDEAL LOCATION - 3 miles to historic downtown Venice with its many restaurants, fun shopping, stunning beaches, cultural events and only 1/2 mile to 2 public championship golf courses. Why wait? Come make this lovely condo your new Venice home!
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/9/2020 | Listed $219,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Common Area, Accessible Entrance, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s) |
---|---|
Additional Rooms | Formal Living Room Separate, Inside Utility |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Maintenance, Pool |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control |
Elementary School | Venice Elementary |
Exterior Features | Rain Gutters, Sidewalk |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 309.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom, Thermostat |
Levels | One |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 309.00 |
Number Of Pets | 1 |
Parking Features | Assigned |
Patio/Porch Features | Covered |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Ravinia |
Subdivision Name | RAVINIA |
Terms | Cash, Conventional |
Township | 39S |
Unit Number | 1 |
Utilities | Electricity Connected, Public, Sewer Connected, Water Connected |
View | Garden |
Year Built | 2004 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1307.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1307.00 |
---|---|
Fencing | Stone |
Foundation Details | Slab |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435455 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool