




Property Attributes
- MLS#D6114568
- TypePending
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda West Pine Valley
- Zip33947
- Style
- Taxes654
- Price$ 24,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
What a great price for this canal front lot in the hottest area of Rotonda West, a deed restricted golfing community! Central water/sewer available. Canal provides additional privacy plus source of water for your irrigation system, saving you thousands of dollars! Currently not in scrub jay habitat per county maps. The required elevation on this lot is going to change from an AE10 to an AE8, as per the preliminary flood map.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
10/26/2020 | Listed $24,900 |
General Features
Association Amenities | Golf Course, Playground |
---|---|
Association Fee Includes | Manager |
Association Y/N | Yes |
Community Features | Deed Restrictions, Golf, Playground |
Elementary School | Vineland Elementary |
Facing Direction | West |
HOA Fee | 190.00 |
HOA Fee Frequency | Annually |
High School | Lemon Bay High |
MLS Area | 33947 - Rotonda West |
Middle/Junior High School | L.A. Ainger Middle |
Monthly HOA Amount | 15.83 |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rotonda West Pine Valley |
Subdivision Name | ROTONDA WEST PINE VALLEY |
Terms | Cash |
Township | 41 |
Utilities | Electricity Available, Sewer Available, Water Available |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Zoning | RSF5 |
Exterior Features
Front Footage | 80 |
---|---|
Lot Dimensions | 80x125 |
Lot Features | Buildable, Cleared, In County, Level/Flat, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Road Frontage Type | County Road |
Water Frontage Feet Canal Fresh | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool