






Property Attributes
- MLS#D6111585
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 87
- Zip33981
- StyleSingle Family Residence
- Year Built2020
- Taxes809
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
PARADISE EXCLUSIVE INC
Property Description
Under Construction. Enjoy 1,671 sqft in this Custom Pool Home with Three Bedrooms, Two Bathrooms and a Three Car Garage. Building features will include zero corner sliders, all impact glass, porcelain tile, granite counters, stunning tray ceilings, walk through shower in master suite. Interior and exterior colors as well as some additional amenities and finishes can still be selected. This is in a prime location and your home will be first class! The home is located on a deep water canal with three bridges to open water. Enjoy sunsets over the Maysville Waterway with a rear southern exposure while fishing or boating from your property. Conveniently located roughly 20 minutes to the beaches on Boca Grande, 15 minutes to major shopping / dinning and 10 minutes to over six semi-private golf courses. Contact me today, so I can help you find your piece of Paradise.
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
12/3/2020 | Listed $399,900 |
General Features
Additional Water Information | Enjoy 80 feet of shoreline with three bridges to open water with access to the Myakka River, Charlotte Harbor and then the Gulf of Mexico. |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Playground, Public Boat Ramp, Sidewalk, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Myakka River Elementary |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric |
High School | Lemon Bay High |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33981 - Port Charlotte |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Pet Restrictions | Domestic Pets Only |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Gulf Cove |
Subdivision Name | PORT CHARLOTTE SEC 87 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 41S |
Utilities | Electricity Available, Mini Sewer, Sewer Available, Water Available |
View | Pool, Water |
Water Access Type | Canal - Brackish |
Water Access Y/N | Yes |
Water Body Name | MAYSVILLE CIRCLE |
Waterfront Features | Canal - Brackish |
Year Built | 2020 |
Zoning | RSF3.5 |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 1668.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Builder Model | Model 1671 |
---|---|
Building Area Total | 2546.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 21x27 |
Lot Dimensions | 80x125 |
Lot Features | FloodZone, In County, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9999 |
Water Extras | Lock, Minimum Wake Zone |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool