


















































Property Attributes
- MLS#D5921219
- TypeSingle Family
- CountyLEE
- CityBoca Grande
- AreaBoca Grande
- Zip33921
- Style
- Price$ 5,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4865
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
GULF COAST INTERNATIONAL PROP
Property Description
"Captiva Model Now Complete" The Captiva Model is located on Lot # 1" at Hill Tide Estates and will be offered by Seagate Development Group! The Captiva floor plan includes 4,865 square feet under air and a total of 11,184 square feet under roof. The first floor features a living area with a great room - island kitchen and dining area that open to covered lanai spaces - a study with an outdoor covered deck, and the master suite that includes a bedroom sitting area with double walk-in closets and elaborate ceiling details. The coastal / West Indies inspired architecture will offer decorative aluminum shutters and cypress wood corbels - Anderson 400 series impact windows & exterior doors - a custom salt water pool / spa, and a outdoor kitchen including Sub Zero / Wolf appliance package with NatureKast Cabinetry. The interior Luxury options will include custom Smithport / Soho Wood Cabinetry, custom built-ins, tongue and groove ceilings in main living areas, and tile / wood flooring along with Granite and Quartz Countertops throughout. The 4 Bedroom 4 1/2 bath fully furnished custom home will offer stunning views of the Gulf of Mexico, and will include access to a private beach on Charlotte Harbor and Historic Boca Grande Pass! Hill Tide Estates is a 19-luxury-home-site development offering panoramic seascape unmatched anywhere on Gasparilla Island.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
10/11/2020 | Listed $5,995,000 |
General Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Great Room, Inside Utility |
---|---|
Additional Water Information | BOCA GRANDE PASS & THE GULF OF MEXICO |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Other |
Association Amenities | Dock, Gated |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Electric | Generator |
Elementary School | Vineland Elementary |
Energy Efficient | Insulation |
Exterior Features | Balcony, Irrigation System, Outdoor Kitchen, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 685.96 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lemon Bay High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Elevator, Master Bedroom Downstairs, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Two |
MLS Area | 33921 - Boca Grande (PO BOX) |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 685.96 |
New Construction | Yes |
Other Structures | Outdoor Kitchen |
Parking Features | Golf Cart Garage |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated |
Private Pool | Yes |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Gated Community |
Special Listing Conditions | None |
Status | Active |
Terms | Cash, Conventional |
Township | 43 |
Utilities | Electricity Connected, Public |
View | Water |
Water Access Type | Bay/Harbor, Beach - Public |
Water Access Y/N | Yes |
Water Body Name | CHARLOTTE HARBOR |
Year Built | 2019 |
Zoning | RPD |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 4865.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Window Treatments |
Exterior Features
Builder Model | Captiva |
---|---|
Foundation Details | Stem Wall |
Lot Dimensions | 80X140 |
Lot Features | In County |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11487 |
Otherequipment | Generator |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras | Fishing Pier |
Water Extras Yn | Yes |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool