












Property Attributes
- MLS#C7428503
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 019
- Zip33954
- StyleRanch
- Year Built2020
- Taxes363
- Price$ 275,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY
Property Description
Under Construction. Home is Under Construction! This Beautiful New 2330 Sqft 4 bed 2 bath with 2 Car Garage Home includes: Open Floor Plan, Tile all but bedrooms, Pair of exterior French Door leading to Covered Lanai,Granite Counter tops in Kitchen and Bath rooms, Upgraded Cabinets,Stainless Steel Appliances, The Master bedroom is spacious with Step – Up Ceiling. Master bath has Garden tub and Separate Tile shower, Irrigation system,Fresh water Canal ** Prices are subject to change without Notice** All of our New Homes come with a 1 year/2 year/10 year Warranties. Move in Worry free! Adams Homes Pays the Majority of closing costs with use of Preferred Lenders. ** REALTORS are required to be present on Initial visit to register your Home buyer and must obtain a completed Co-Broke Form ~~ Subject to Errors & Omissions ~~
Price History | |
---|---|
5/1/2020 | Listed $280,100 |
6/3/2020 | 2% - $275,100 |
General Features
Additional Rooms | Attic, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s) |
Levels | One |
MLS Area | 33954 - Port Charlotte |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Covered, Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Port Charlotte |
Subdivision Name | PORT CHARLOTTE SEC 019 |
Terms | Cash, Conventional, FHA |
Township | 40 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sprinkler Meter, Water Connected |
View | City |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 2020 |
Zoning | RSF3.5 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2330.00 |
Total Bedrooms | 4 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | 2330 |
---|---|
Building Area Total | 3066.00 |
Foundation Details | Slab |
Garage Dimensions | 21x20 |
Lot Features | Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Water Frontage Feet Canal Fresh | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool