
























Property Attributes
- MLS#A4485293
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodBridgewater Ph I At Lakewood Ranch
- Zip34211
- StyleSingle Family Residence
- Year Built2014
- Taxes6673
- Price$ 398,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2231
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
ANCHORED REALTY INC
Property Description
Hands down, this is the best lot in the neighborhood! This 4 bedroom, 3 bath home is situated on an oversized lot on a private cul-de-sac in the highly desirable Bridgewater neighborhood. This Mediterranean style influenced home boasts a huge front yard, tile roof, brick paver driveway and stone exterior. Once inside, you will be surprised how open and spacious this home feels. The fourth bedroom features a private ensuite bathroom and great for guests or extended family use. The very large and oversized kitchen is a cooks dream featuring granite countertops, stainless appliances, center island, and eating area easily accommodating a table for eight. In addition to the three bedrooms, this home also features an Office/Den located just off the kitchen with French doors. The enclosed lanai backs up to a natural preserve area setting the scene for pure serenity. This home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
12/4/2020 | Listed $398,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Park |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Playground |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Fenced, Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | Southeast |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 768.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Crown Molding, Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 256.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener, Ground Level |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | See HOA Rules & Regs. Buyer responsible to verify. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | BRIDGEWATER PH I AT LAKEWOOD RANCH |
Terms | Cash, Conventional, VA Loan |
Township | 35S |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sprinkler Recycled |
View | Trees/Woods |
Year Built | 2014 |
Zoning | PDMU/A |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2231.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2993.00 |
---|---|
Foundation Details | Slab |
Lot Features | Conservation Area, Oversized Lot, Street Private |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11160 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool