







































Property Attributes
- MLS#A4463920
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodNorth Venice Farms
- Zip34292
- StyleContemporary
- Year Built2013
- Taxes8354
- Price$ 1,485,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4144
- Lot Size4.79 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
There is a quality built 4,143 Sq. Ft. home on 4.79 fully fenced & cross fenced acres with a 2,600 Sq. Ft. storage building with utilities, 3 stall loafing shed with water, power & slip-proof sand, 2 pastures, in a horse friendly neighborhood minutes from the new Sarasota Memorial Hospital, I-75 & Jacaranda Blvd shopping. With stem wall construction, concrete block, hurricane resistant windows and concrete tile roof, this home is built to last. Add beauty to quality with cathedral ceilings, generous windows, glass doors, sunlight, views, expansive verandas, wood & tile flooring, rich beveled granite surfaces, glorious kitchen, large second floor bonus room, laundry with cabinetry, and an elegant master suite. The kitchen has a large center island, quality customized wood drawers & cabinetry, gorgeous granite counters, double ovens, electric cooktop, exhaust hood, walk-in pantry and wine refrigerator. The master suite has charm and function with a sitting room with a gas fireplace, extraordinary floor-to-ceiling windows, generous bath with dual sinks, dressing vanity, separate bath & shower, WC and large walk-in closet. Two additional bedrooms share a 3 part Jack and Jill bathroom. Add to all this a lifestyle of land, some 4 legged friends & a storage building for whatever your needs or oversized toys.
Elementary School | Middle School | High School |
---|---|---|
Garden Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/9/2020 | Listed $1,485,000 |
General Features
Additional Rooms | Bonus Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Media Room |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener, Wine Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Garden Elementary |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Engineered Hardwood, Tile, Travertine |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Exhaust Fans, Heat Pump |
High School | Venice Senior High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceiling(s), L Dining, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Finished RV Port, Storage |
Parking Features | Boat, Circular Driveway, Garage Door Opener, Guest, RV Garage |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Side Porch |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Security Features | Security Gate, Security Lights |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | North Venice Farms |
Subdivision Name | NORTH VENICE FARMS |
Terms | Cash, Conventional |
Township | 39S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Phone Available, Propane, Sprinkler Well, Street Lights, Underground Utilities |
View | Garden |
Year Built | 2013 |
Zoning | OUE |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Master Bedroom, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 4144.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows, Rods |
Exterior Features
Building Area Total | 6322.00 |
---|---|
Fencing | Other, Wire, Wood |
Foundation Details | Stem Wall |
Garage Dimensions | 40x23 |
Lot Features | Level/Flat, Pasture, Zoned for Horses |
Lot Size Acres | 4.79 |
Lot Size Square Feet | 208672 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool